
Update: Added Sankey diagram to display award relationships between 2023 to 2024.
Another year, another Microsoft MVP award cycle. Happy to report that yours truly received his 11th MVP Award
As every year, this is also a moment to have a quick peek at the MVP population. The numbers below are taken from the public MVP portal on July 11th. Comparing them to July of recent years should give an idea of trends and what award categories (and thus products) seem to have focus.
A few notes:
- 3.187 public MVP profiles were processed.
- The award categories Enterprise Mobility and M365 Development have ceased to exist and are now expertise areas. Most MVPs who used to be in these categories have moved to the Security and Developer Technologies categories.
- More countries are now represented in the program compared to last year.
MVP Awardees per Category
The following chart and table display the awardees per award category from July 2019 to 2024, plus change percentages compared to previous years. Former Enterprise Mobility and M365 Developer awardees have mostly moved to Security and Developer Technologies.

Award Category | Jul2020 | Jul2021 | % | Jul2022 | % | Jul2023 | % | Jul2024 | % |
---|---|---|---|---|---|---|---|---|---|
AI Platform | 122 | 138 | 13% | 128 | -7% | 105 | -18% | 269 | 156% |
Business Applications | 240 | 323 | 35% | 351 | 9% | 442 | 26% | 474 | 7% |
Cloud and Datacenter Management | 209 | 219 | 5% | 164 | -25% | 136 | -17% | 111 | -18% |
Data Platform | 358 | 392 | 9% | 364 | -7% | 335 | -8% | 307 | -8% |
Developer Technologies | 697 | 770 | 10% | 715 | -7% | 747 | 4% | 761 | 2% |
Enterprise Mobility | 113 | 133 | 18% | 149 | 12% | 100 | -33% | 0 | -100% |
Internet of Things | 0 | 0 | 0% | 0 | 0% | 43 | 0% | 43 | 0% |
M365 | 512 | 556 | 9% | 492 | -12% | 541 | 10% | 643 | 19% |
M365 Development | 64 | 69 | 8% | 59 | -14% | 70 | 19% | 0 | -100% |
Microsoft Azure | 463 | 534 | 15% | 546 | 2% | 526 | -4% | 527 | 0% |
Mixed Reality | 0 | 0 | 0% | 0 | 0% | 45 | 0% | 35 | -22% |
Security | 0 | 0 | 0% | 0 | 0% | 171 | 0% | 305 | 78% |
Windows and Devices | 43 | 42 | -2% | 45 | 7% | 61 | 36% | 102 | 67% |
Windows Development | 110 | 120 | 9% | 92 | -23% | 37 | -60% | 30 | -19% |
Total | 2931 | 3296 | 12% | 3105 | -6% | 3359 | 8% | 3607 | 7% |
Count | 2849 | 3223 | 13% | 3023 | -6% | 3175 | 5% | 3187 | 0% |
Note: The difference between total awards and total MVPs is caused by MVPs that are awarded in more than one category.
MVP Awardees per Country
The following chart and table display the awardees per country, plus change percentages compared to July last year.

Country | No.(change) | Country | No.(change) | Country | No.(change) | Country | No.(change) |
---|---|---|---|---|---|---|---|
ALB | 1 (0%) | SLV | 2 (0%) | MKD | 5 (0%) | SVK | 4 (100%) |
AGO | 1 (100%) | EST | 4 (300%) | MYS | 7 (16%) | SVN | 7 (16%) |
ARG | 17 (30%) | FIN | 33 (6%) | MLT | 1 (100%) | ZAF | 11 (0%) |
AUS | 106 (-3%) | FRA | 117 (-2%) | MUS | 1 (100%) | ESP | 100 (12%) |
AUT | 31 (-7%) | GEO | 1 (100%) | MEX | 18 (5%) | LKA | 10 (11%) |
AZE | 4 (100%) | DEU | 138 (6%) | MAR | 4 (100%) | SWE | 77 (1%) |
BHR | 1 (0%) | GHA | 6 (-15%) | MMR | 1 (-50%) | CHE | 52 (4%) |
BGD | 3 (-25%) | GRC | 11 (120%) | NPL | 3 (-25%) | TWN | 44 (-5%) |
BEL | 58 (-2%) | GTM | 1 (0%) | NLD | 174 (4%) | TZA | 1 (100%) |
BOL | 5 (66%) | HND | 1 (0%) | NZL | 32 (-20%) | THA | 16 (45%) |
BIH | 6 (-15%) | HKG | 6 (0%) | NIC | 3 (200%) | TUN | 1 (0%) |
BRA | 124 (0%) | HUN | 8 (-12%) | NGA | 25 (38%) | TUR | 20 (-5%) |
BGR | 7 (-30%) | ISL | 4 (0%) | NOR | 39 (-12%) | TGO | 0 (-100%) |
CMR | 1 (0%) | IND | 114 (40%) | PAK | 9 (80%) | UKR | 13 (44%) |
CAN | 113 (-7%) | IDN | 7 (-13%) | PAN | 3 (200%) | ARE | 3 (50%) |
CHL | 4 (0%) | IRL | 31 (-9%) | PRY | 1 (0%) | GBR | 272 (5%) |
CHN | 132 (0%) | ISR | 12 (-15%) | PER | 13 (0%) | USA | 481 (1%) |
COL | 16 (14%) | ITA | 68 (3%) | PHL | 6 (-15%) | URY | 2 (100%) |
COD | 4 (100%) | JPN | 146 (-12%) | POL | 65 (8%) | UZB | 2 (0%) |
CRI | 2 (0%) | JOR | 1 (100%) | PRT | 22 (4%) | VEN | 1 (0%) |
CIV | 1 (0%) | KAZ | 0 (-100%) | PRI | 0 (-100%) | VNM | 5 (0%) |
HRV | 13 (-14%) | KEN | 7 (133%) | REU | 1 (100%) | UZB | 2 (0%) |
CZE | 24 (-20%) | KOR | 54 (-17%) | ROU | 11 (-43%) | VEN | 1 (0%) |
DNK | 47 (4%) | LVA | 1 (-67%) | SAU | 4 (-20%) | VNM | 5 (0%) |
DOM | 3 (-50%) | LBN | 1 (100%) | SEN | 0 (-100%) | YEM | 1 (100%) |
ECU | 4 (0%) | LTU | 6 (200%) | SRB | 7 (40%) | ||
EGY | 8 (100%) | LUX | 1 (0%) | SGP | 19 (35%) |
MVP Awards from 2023 to 2024
The Sankey diagram below displays the number of awarded categories moving from 2023 to 2024 (click to zoom). New awardees are categorized as “New,” and those who are no longer present on the MVP portal (e.g., no longer MVP) are categorized as “Out.” Note that new awardees getting awarded in multiple categories are counted as new for each category; in other words, there are not 632 new MVPs awarded this cycle.

If you have questions or comments, please leave them in the comments below.